FishOn Gears
HVC Fly Reel
HVC Fly Reel
Verfügbarkeit für Abholungen konnte nicht geladen werden
Size & Specifications
| Line Weight | Outside Diameter | Inside Diameter | Spool Width | Weight | Backing Capacity |
|---|---|---|---|---|---|
| 3/4 wt | 3.3 in (83 mm) | 2.4 in (62 mm) | 1.06 in (27 mm) | 4.76 oz (135 g) | 125 yds / 20 lb braid |
| 5/6 wt | 3.5 in (90 mm) | 2.44 in (62 mm) | 1.06 in (27 mm) | 4.94 oz (140 g) | 150 yds / 20 lb braid |
| 7/8 wt | 3.8 in (97 mm) | 2.6 in (67 mm) | 1.06 in (27 mm) | 5.2 oz (147 g) | 175 yds / 20 lb braid |
| 9/10 wt | 4.09 in (104 mm) | 2.8 in (71 mm) | 1.06 in (27 mm) | 5.47 oz (155 g) | 185 yds / 20 lb braid |
| 10/12 wt | 4.09 in (104 mm) | 2.83 in (72 mm) | 1.38 in (35 mm) | 5.82 oz (165 g) | 200 yds / 20 lb braid |
Performance & Features
Guide-trusted reliability at an accessible price point.
True large-arbor design delivers fast line pickup, reduced line memory, and consistent drag pressure throughout the fight.
Ultra-smooth multi-disc drag system (2 carbon fiber + 2 stainless steel discs) dissipates heat efficiently, resists friction, and provides strong, reliable stopping power during long runs.
Fully CNC-machined frame and spool resist flex and torsional stress, maintaining alignment when fighting hard-charging fish.
Type II deep-anodized finish offers excellent corrosion resistance and long-term protection in both freshwater and saltwater environments.
Tool-free drag adjustment allows fine control on the water.
Quick-conversion retrieve system easily switches between right- and left-hand retrieve.
Aktie
